
| Jankowice Gimnazjum | |||
|---|---|---|---|
| LAST READING AT TIME: 11:42 PM DATE: 22 February 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -3.6°C |
| Maximum Temperature (since midnight) | 0.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 0.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 2.8 m/s | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | -3.7°C | Maximum Gust (last hour) | 5.7 m/s at: 10:46PM |
| Maximum Gust (since midnight) | 6.3 m/s at: 9:51 PM | Maximum 1 minute average (since midnight) | 3.7 m/s at: 8:21 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 3:45 AM |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 39.0 mm (1.54 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | 0 %, Humidex -2.2°C | Barometer corrected to msl | 904.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.